| Stormscope |  Stormscope offers real-time lightning detection that displays all types of convective activity including intra-cloud, cloud-to-cloud, and cloud-to-ground strikes. |
|
| S-Tec System 20 Autopilot |  This autopilot was available on limited SR20 airplanes from 1999-early 2003. It is a 3” panel mounted, internally lit control head that provides tracking via heading bug or by, VOR, LOC, or GPS. There is no altitude hold. |
|
| S-Tec System 30 Autopilot |  This autopilot was available on a limited number of SR20 and SR22 airplanes from 1999 through early 2003. It is a 3” panel mounted, internally lit control head that provides tracking via heading bug or by VOR, LOC, or GPS. The System 30 also incorporates Altitude Hold. |
|
| S-Tec System 55X Autopilot |  This is the most popular autopilot Cirrus has sold and has been in installed in SR20 and SR22 Cirrus airplanes since 1999. The 55X is mounted in the radio stack and provides for heading preselect/hold, altitude hold, altitude preselect, course intercept capability, VOR, Localizer, Glide Slope, Reverse Course, and GPS steer. |
|
| S-Tec System 55SR Autopilot |  This autopilot entered the Cirrus production line when Primary Flight Display was introduced and can be found in a limited number of SR20’s, SR22’s, and SRVs equipped with Garmin 430/420 and 430/250 radios. Like the 55X this autopilot is mounted in the radio stack and provides for heading preselect/hold, altitude hold, course intercept, VOR and Localizer tracking as well as GPS steer capability. The 55SR does not have altitude preselect or glideslope capture capability. |
|
| Flight Director |  Flight Director is a visual reference to simplify flight by instrument navigation. The display consists of a “flying wedge”, indicating the airplane’s altitude and a set of “command bars”, indicating the recommended altitude to maintain the selected course. When hand-flying, the pilot maneuvers the airplane to keep the flying wedge snugly into the inverted “V”, or notch formed where the two command bars join. |
|
| Weather Datalink |  Satellite-based in-cockpit weather is an invaluable resource for cross country travelers. Weather Datalink delivers timely information including TFR’s, AIRMETs, NEXRAD, SIGMETs, METARs and cloud-to-ground lightning strikes. |
|
| Emax |  EMax displays pertinent engine information including Cylinder Head Temperature (CHT), Exhaust Gas Temperature (EGT), percent power and fuel flow. Emax also computes nautical miles per gallon, remaining fuel at each way-point, lean assist and |
|
| Cmax |  Make your MFD more robust and improve the ease of single pilot IFR operations with electronic approach plates. Data is displayed where you need it most – on the full size 10.4” MFD screen not on your kneeboard. A paperless cockpit –paper charts not required. |
|
| Skywatch |  Skywatch is a transponder-based traffic awareness and warning system that works independently of ground – based radar sites. Nearby transponder – equipped aircraft (within an 11 nautical mile vicinity) can be displayed on a MFD screen and/or on the GPS. Aural warnings will alert you when another aircraft is within 1 nautical mile. |
|
| TAWS |  Garmin terrain is a visual tool to aid the pilot in developing awareness of terrain around which they are operating. Information is displayed on the GNS 430. |
|
| E-TAWS |  E-TAWS decreases the risk of Controlled Flight Into Terrain (CFIT) accidents. Forward seeing technology alerts you with aural warnings to hazards ahead of and below the airplane. |
|
| Semi-portable Oxygen |  Breathe easier and fly safely with a convenient semi-portable oxygen system. Capable of providing oxygen to 17,500 feet, this aluminum cylinder has a 21 cubic foot capacity supplying oxygen for up to four people. It is conveniently installed as an armrest and fixed between the rear seats. |
|
| Floor Mats | Cirrus SR20 or SR22 embroidered floor mats protect your aircraft and look stylish at the same time. Front, rear and cargo.
Cirrus Connection Store |
|
| Leading Edge Protection |  Protects your investment with Leading Edge Protection. Preserves the beauty of your aircraft paint finish. The clear film applied to leading edges of wings, wing tips, nose wheel pants, and fairings is nearly invisible. |
|
| Cowling Winterization Kit | Protect your investment with the Cowling Winterization Kit and ensure your engine operates at the correct temperature. This kit can easily be installed and removed as conditions warrant. |
|
| Century HSI | Century HSI was installed as optional equipment on pre-2003, PFD equipped Cirrus airplanes. The device provides course deviation as well as glideslope information for display of GPS, VOR, and LOC inputs. |
|
| Garmin 250 |  Garmin 250 Radio provides for GPS navigation with moving map capability and VHF communication. The monochrome screen also provides moving map display and has been installed to compliment a Garmin 430 on selected avionics packages from 1999 to present in some SRV and SR20 airplanes. |
|
| GMA 340 Audio Panel |  Garmin GMA 340 Audio Panel provides for radio transmit/monitor selection, marker beacon monitoring and gives the pilot the ability to isolate audio to crew or pilot stations so passengers can communicate or listen to entertainment without conflict with external communications. This panel is found in all Cirrus airplanes from 1999 to present. |
|
| Garmin 420 |  Garmin 420 is an IFR certified radio, similar in function to the Garmin 430, but without VOR or LOC capability. It provides for GPS nav and VHF communications with full color moving map display. This radio has been installed in selected SRV, SR20, and SR22 airplanes from 1999 to present. |
|
| Garmin 430 |  Garmin 430 is the “top of the line” GPS nav/com radio from Garmin. Installed in Cirrus airplanes since 1999, the Garmin 430 provides GPS, VOR, LOC and VHF com functions with full color moving map display. The system also provides redundant displays for weather, stormscope and traffic information. |
|
| Garmin GTX 327 |  Garmin GTX 327 provides digital, mode C, transponder capability combined with timer, pressure altitude readout and flight time display. This transponder has been standard equipment on Cirrus airplanes from 1999 to present. |
|
|
|
|